Home Link
About Drytech
Products
Data & Charts
RFQs & Questionnaires
Distributors/Agents
Trade shows
New Products
Technical Papers
AS9100_ISO9001_2001
Two Pages 1, 2

 
Desiccant Container Dehumidifier (Breather Tube) – Fig. A
This type incorporates a combined tubular body and indicator humidity plug. It is screwed into the equipment container from the outside. Air enters the desiccator through an annular inlet channel, which is covered by a strip of Polytetrafluorethylene (PTFE) coated wire mesh to prevent the ingress of rain, dust, insects, etc.

A tube is connected at one end to the annular channel, and the other end is covered by metal gauze to prevent particles of desiccant blocking it. The direction of airflow depends on the relative pressure differentials between the inside of the equipment and the surrounding atmosphere. If the external pressure is greater than the internal pressure, moist airflows from outside, through the annular channel and breather tube, to the desiccant. Dry air flows from the desiccant through a second tube to the equipment interior. If the pressure differential is reversed, the direction of the airflow is also reversed until pressure equalization is achieved.
   
Desiccant Container Dehumidifier (Breather Tube)
Drg. No. Desiccant Style ‘A’ Max Dia ‘B’ ‘C’ Max Thread ‘D’ Nominal
Desiccant Contents
Fig.
DH/D1462/1 Silica Gel XDB1 2.407 1.5 0.766 0.75 UNEF 5 Gram A
DH/D1462/2 Silica Gel XDB2 4.407 1.5 0.766 0.75 UNEF 10 Gram
DH/D1462/3 Silica Gel XDB3 2.094 2.187 1.016 1.25x20 UN 20 Gram
DH/D1462/4 Silica Gel XDB4 4.094 2.187 1.016 1.25x20 UN 40 Gram
DH/D1462/5 Silica Gel XDB5 4.032 2.437 1.016 1.5x20 UN 60 Gram
DH/D1462/6 Silica Gel XDB6 7.532 2.437 1.016 1.5x20 UN 100 Gram
DH/D1462/7 Silica Gel XDB7 8.532 3 1.016 2.0x20 UN 200 Gram
DH/D1462/8 Silica Gel XDB8 12.532 3 1.016 2.0x20 UN 300 Gram
DH/D1462/9 Silica Gel XDB9 13.532 3.5 1.016 2.25x20 UN 400 Gram
Back to top
Drg. No Desiccant Style ‘A’ Max Dia ‘B’ ‘C’ Max Thread ‘D’ Nominal
Desiccant Contents
Fig.
DH/D1462/10 Molecular Sieve XDB1MS 2.407 1.50 0.766 .075 UNEF 5 Gram A
DH/D1462/11 Molecular Sieve XDB2MS 4.407 1.50 0.766 .075 UNEF 10 Gram
DH/D1462/12 Molecular Sieve XDB3MS 2.094 2.187 1.016 1.25 x 20 UN 20 Gram
DH/D1462/13 Molecular Sieve XDB4MS 4.094 2.187 1.016 1.25 x 20 UN 40 Gram
DH/D1462/14 Molecular Sieve XDB5MS 4.032 2.437 1.016 1.5 x 20 UN 60 Gram
DH/D1462/15 Molecular Sieve XDB6MS 7.532 2.437 1.016 1.5 x 20 UN 100 Gram
DH/D1462/16 Molecular Sieve XDB7MS 8.532 3.00 1.016 2.0 x 20 UN 200 Gram
DH/D1462/17 Molecular Sieve XDB8MS 12.532 3.00 1.016 2.0 x 20 UN 300 Gram
DH/D1462/18 Molecular Sieve XDB9MS 13.532 3.50 1.016 2.25 x 20 UN 400 Gram
 
Click to go to Breather Desiccators, page 2
 
Back to top

54 Wrightstown-Cookstown Road , PO Box 0128 • Cookstown, NJ 08511-0128 USA
Tel: 609-758-1794 - Fax: 609-758-1774
E-mail: drytech@drytechinc.com
www.drytechinc.com