Home Link
About Drytech
Products
Data & Charts
RFQs & Questionnaires
Distributors/Agents
Trade shows
New Products
Technical Papers
AS9100_ISO9001_2001
Four pages 1, 2, 3, 4

 

Flow Rate PressureTemperature TableGas ConstantsConcentration Equivalents
Temperature ConversionDew Point vs Parts Per Million

Temperature
° C ° F ° C ° F ° C ° F ° C ° F
-273.15 -459.67 25 77 240 464 540 1004
-260 -436 30 86 250 482 550 1022
-240 -400 35 95 260 500 560 1042
-220 -364 40 104 270 518 570 1058
-200 -328 45 113 280 536 580 1076
-180 -292 50 122 290 554 590 1094
-160 -256 55 131 300 572 600 1112
-140 -220 60 140 310 590 610 1130
-120 -184 65 149 320 608 620 1148
-100 -148 70 158 330 626 630 1166
-80 -112 75 167 340 644 640 1184
-70 -94 80 176 350 662 650 1202
-65 -85 85 185 360 680 660 1220
-60 -76 90 194 370 698 670 1238
-55 -67 95 203 380 716 680 1256
-50 -58 100 212 390 734 690 1274
-45 -49 110 230 400 752 700 1292
-40 -40 120 248 410 770 710 1310
-35 -31 130 266 420 788 720 1328
-30 -22 140 284 430 806 730 1346
-25 -13 150 302 440 824 740 1364
-20 -4 160 320 450 842 750 1382
-15 5 170 338 460 860 760 1400
-10 14 180 356 470 878 770 1418
-5 23 190 374 480 896 780 1436
0 32 200 392 490 914 790 1454
5 41 210 410 500 932 800 1472
10 50 212 414 510 950 810 1490
15 59 220 428 520 968 820 1508
20 68 230 446 530 986 830 1526
 
Click to view Conversion Data. Page 3 or Click to go bac k to pg.1
 
Back to top

54 Wrightstown-Cookstown Road , PO Box 0128 • Cookstown, NJ 08511-0128 USA
Tel: 609-758-1794 - Fax: 609-758-1774
E-mail: drytech@drytechinc.com
www.drytechinc.com