Home Link
About Drytech
Products
Data & Charts
RFQs & Questionnaires
Distributors/Agents
Trade shows
New Products
Technical Papers
AS9100_ISO9001_2001
Four pages 1, 2, 3 ,4

 

Flow Rate PressureTemperature TableGas ConstantsConcentration Equivalents
Temperature ConversionDew Point vs Parts Per Million

Moisture in Gases - Approximate Relationships
Dewpoint PPM on
Volume Basis
°C °F
-90 -130 .0923
-88 -126 .134
-66 -123 .184
-84 -119 .263
-82 -116 .382
-78 -112 .526
-76 -108 .747
-74 -105 1.01
-72 -101 1.38
-70 -98

1.88

-68 -94

2.55

-66 -90 3.44
-64 -87 4.60
-62 -83 6.10
-60 -80 8.07
-58 -78 10.6
-56 -72 14.0
-54 -69 18.3
-52 -65 23.4
-50 -62 31.1
-48 -58 39.4
-46 -54 49.7
-44 -51 49.7
-42 -47 63.2
-40 -44 80.0
-38 -40 101.
-36 -36 127.
Back to top  
-34 -33 159.
-32 -29 198.
-30 -26 249.
-28 -22 309.
-26 -18 376.
-24 -15 462.
-22 -11 566.
-20 -8 691.
-18 -4 841.
-15 0 1,020.
-14 +3 1,230.
-12 +7 1,490.
-10 +10 1,790.
-8 +14 2,140.
-6 +18 2,560.
-4 +21 3,060.
-2 +25 3,640.
0 +28 4,320.
+2 +32 5,100.
+4 +36

6,020.

+6 +39 7,060.
+8 +42

8,130.

+10 +46 9,370.
+12 +50 10,720.
+14 +54 12,280.
+16 +57 14,140.
  +60 15,980.
  Back to top 18,160
 
Click to go back: pg.1, pg. 2, pg 3
 
Back to top

54 Wrightstown-Cookstown Road , PO Box 0128 • Cookstown, NJ 08511-0128 USA
Tel: 609-758-1794 - Fax: 609-758-1774
E-mail: drytech@drytechinc.com
www.drytechinc.com