![]() |
![]() |
![]() |
![]() |
SilicaGel vs ZEOZORB | SilicaGel vs ZEOLITES Desiccant Adsorption at Temperature and Dewpoint | SilicaGel-vs-ZEOLITES-Desiccant Moisture Adsorption Rates | SilicaGel vs ZEOLITES Moisture Pickup Rate 0-10% |
It is imperative that electrical, electronic, and optical equipment be kept moisture free to ensure proper system operation and reliability. Contaminants and moisture in compressed air or gas systems will degrade and cause failure of equipment.
Below are a selection of charts that you may find useful when considering moisture issues.
Flow Rate • Pressure • Temperature Table • Gas Constants • Concentration Equivalents • Temperature Conversion • Dew Point vs Parts Per Million
From/to | lit/sec | gal/min | ft 3 /sec | ft 3 /min | bbl/hr | bbl/day |
lit/sec | 1 | 15.85 | 0.03532 | 2.119 | 22.66 | 543.8 |
gal/min | 0.06309 | 1 | 0.00223 | 01337 | 1.429 | 34.3 |
ft 3 /sec | 28.32 | 448.8 | 1 | 60 | 641.1 | 1.54X104 |
ft 3 /min | 0.4719 | 7.481 | 0.01667 | 1 | 10.69 | 256.5 |
bbl/hr | 0.04415 | 0.6997 | 0.00156 | 0.09359 | 1 | 24 |
bbl/day | 0.00184 | 0.02917 | 6.50X10-5 | 0.0039 | 0.04167 | 1 |
from/to | mmHg | in Hg | in H 2 0 | ft H 2 0 | atm | lb/in 2 | kg/cm 2 |
mmHg | 1 | 0.03937 | 0.5353 | 0.446 | 0.00132 | 0.01934 | 0.00136 |
in Hg | 25.4 | 1 | 13.6 | 1.133 | 0.03342 | 0.4912 | 0.03453 |
in H 2 0 | 1.868 | 0.07355 | 1 | 0.08333 | 0.00246 | 00.03613 | 0.00254 |
ftH 2 0 | 22.42 | 0.8826 | 12 | 1 | 0.0295 | 0.4355 | 0.03048 |
atm | 760 | 29.92 | 406.08 | 33.9 | 1 | 14.7 | 1.033 |
lb/in 2 | 51.71 | 2.036 | 27.67 | 2.307 | 0.06805 | 1 | 0.07031 |
kg/cm 2 | 735.6 | 28.96 | 393.7 | 32.81 | 0.9678 | 14.22 | 1 |
Moisture in Gases – Approximate Relationships | ||
Dewpoint | PPM on Volume Basis | |
°C | °F | |
-90 | -130 | .0923 |
-88 | -126 | .134 |
-66 | -123 | .184 |
-84 | -119 | .263 |
-82 | -116 | .382 |
-78 | -112 | .526 |
-76 | -108 | .747 |
-74 | -105 | 1.01 |
-72 | -101 | 1.38 |
-70 | -98 | 1.88 |
-68 | -94 | 2.55 |
-66 | -90 | 3.44 |
-64 | -87 | 4.60 |
-62 | -83 | 6.10 |
-60 | -80 | 8.07 |
-58 | -78 | 10.6 |
-56 | -72 | 14.0 |
-54 | -69 | 18.3 |
-52 | -65 | 23.4 |
-50 | -62 | 31.1 |
-48 | -58 | 39.4 |
-46 | -54 | 49.7 |
-44 | -51 | 49.7 |
-42 | -47 | 63.2 |
-40 | -44 | 80.0 |
-38 | -40 | 101. |
-36 | -36 | 127. |
Back to top | ||
-34 | -33 | 159. |
-32 | -29 | 198. |
-30 | -26 | 249. |
-28 | -22 | 309. |
-26 | -18 | 376. |
-24 | -15 | 462. |
-22 | -11 | 566. |
-20 | -8 | 691. |
-18 | -4 | 841. |
-15 | 0 | 1,020. |
-14 | +3 | 1,230. |
-12 | +7 | 1,490. |
-10 | +10 | 1,790. |
-8 | +14 | 2,140. |
-6 | +18 | 2,560. |
-4 | +21 | 3,060. |
-2 | +25 | 3,640. |
0 | +28 | 4,320. |
+2 | +32 | 5,100. |
+4 | +36 | 6,020. |
+6 | +39 | 7,060. |
+8 | +42 | 8,130. |
+10 | +46 | 9,370. |
+12 | +50 | 10,720. |
+14 | +54 | 12,280. |
+16 | +57 | 14,140. |
+60 | 15,980. | |
18,160 |